|
| Garmin Dakota 10 | Garmin Dakota 20 |
| 1 | Unit dimensions, WxHxD: | 2.2 x 3.9 x 1.3 in (3.6 x 10 x 3.3 cm) | 2.2 x 3.9 x 1.2 in (3.6 x 10 x 3.3 cm) |
| 2 | Display size, WxH: | 1.43W x 2.15H inches (3.6 x 5.5 cm) 2.6 inch Diag (6.6 cm) | 1.43W x 2.15H inches (3.6 x 5.5 cm) 2.6 inch Diag (6.6 cm) |
| 3 | Display resolution, WxH: | 160 x 240 pixels | 160 x 240 pixels |
| 4 | Display type: | Transreflective color TFT touchscreen | Transreflective color TFT touchscreen |
| 5 | Weight: | 6.75 oz (191.4 g) with batteries | 6.75 oz (191.4 g) with batteries |
| 6 | Battery: | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended |
| 7 | Battery life: | 20 hours | 20 hours |
| 8 | Waterproof: | Yes (IXP7) | Yes (IXP7) |
| 9 | GPS-enabled: | Yes | Yes |
| 10 | Floats: | No | No |
| 11 | High-sensitivity receiver: | Yes | Yes |
| 12 | PC interface: | USB | USB |
| 13 | RoHS version available: | Yes | Yes |
| 14 | Preloaded maps: | No | No |
| 15 | Map coverage area: | Regional | Regional |
| 16 | Ability to add maps: | Yes | Yes |
| 17 | Street Map Compatible: | Yes | Yes |
| 18 | Topographic Map Compatible: | Yes | Yes |
| 19 | Marine Software Compatible: | Yes (limited) | Yes (limited) |
| 20 | Bluechart g2 Map Compatible: | No | No |
| 21 | Bluechart g2 Vision Map Compatible: | No | No |
| 22 | Built-in memory: | 850 MB | 850 MB |
| 23 | Accepts data cards: | No | microSD data card |
| 24 | Waypoints/favorites/locations: | 1000 | 1000 |
| 25 | Garmin Connect™ compatible (online community where you analyze, categorize and share data): |
| Yes |
| Automotive |
|
|
| 26 | Routes: | 50 | 50 |
| 27 | Basemap: | Yes | Yes |
| 28 | Voice prompts (e.g. "Turn right in 500 ft."): | No | No |
| 29 | Speaker Location: | Internal Buzzer | Internal Buzzer |
| 30 | Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | No | No |
| 31 | Speech recognition (navigate with voice commands): | No | No |
| 32 | 3D map view: | Yes | Yes |
| 33 | Automatic routing (turn by turn routing on roads): | Yes | Yes |
| 34 | Auto sort multiple destinations (provides most direct route): | No | No |
| 35 | Auto re-route (fast off-route and detour recalculation): | No | No |
| 36 | Choice of route setup (faster time, shorter distance, off road): | No | No |
| 37 | Route avoidance (avoid highways, tolls etc.): | No | No |
| 38 | Custom POIs (ability to add additional points of interest): | Yes | Yes |
| 39 | Hands-free calling with Bluetooth® wireless technology: | No | No |
| 40 | FM traffic compatible: | No | No |
| 41 | XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | No | No |
| 42 | MSN® Direct for U.S. compatible: | No | No |
| 43 | Where Am I? feature (find closest hospitals, police & gas stations, nearest address & intersection): | No | No |
| 44 | Car locator feature (marks position when removed from windshield mount): | No | No |
| 45 | MP3 player: | No | No |
| 46 | Audio book player: | No | No |
| 47 | Picture viewer: | No | No |
| 48 | Configurable vehicle icons (select car-shaped icons for map navigation): | No | No |
| 49 | World travel clock, currency & measurement converter, calculator: | No | No |
| 50 | Touchscreen: | Yes | Yes |
| 51 | Qwerty or ABC keyboard (choose keyboard layout): | No | No |
| 52 | Antenna Type: | Internal | Internal |
| 53 | External Antenna Jack: | None | None |
| 54 | Remote control: | No | No |
| 55 | FM transmitter: | No | No |
| 56 | Headphone jack/audio line-out: | No | No |
| 57 | Audio/video input/output: | No | No |
| 58 | Dead reckoning: | No | No |
| 59 | Garmin Lock™ (anti-theft feature): | No | No |
| 60 | Automotive-friendly: | Yes | Yes |
| 61 | Motorcycle-friendly: | Yes | Yes |
| 62 | Lane Assist | No | No |
| Outdoor |
|
|
| 63 | Track log: | 10000 points, 20 saved tracks | 10000 points, 20 saved tracks |
| 64 | Electronic compass: | Yes (3-axis) | Yes (3-axis) |
| 65 | Barometric altimeter: | Yes | Yes |
| 66 | Hunt/fish calendar: | Yes | Yes |
| 67 | Sun and moon information: | Yes | Yes |
| 68 | Tide tables: | Yes | Yes |
| 69 | Area calculation: | Yes | Yes |
| 70 | Geocaching mode: | Yes | Yes |
| 71 | Outdoor GPS games: | No | No |
| 72 | Unit-to-unit transfer (shares data wirelessly with similar units): | Yes | Yes |
| Fitness |
|
|
| 73 | Heart rate monitor compatible: | Yes (optional accessory) | Yes (optional accessory) |
| 74 | Bike speed/cadence sensor compatible: | Yes (optional accessory) | Yes (optional accessory) |
| 75 | Automatic sync (automatically transfers data to your computer): |
| Yes |
| 76 | Garmin Training Center® software compatible: | Yes | No |
| 77 | Virtual Partner® (train against a digital person): | No | No |
| 78 | Courses (compete against previous workouts): | No | No |
| 79 | Auto Pause® (pauses and resumes timer based on speed): | No | No |
| 80 | Auto Lap® (automatically starts a new lap): | No | No |
| 81 | Auto Scroll (cycles through data pages during workout): | No | No |
| 82 | Multi-sport (changes sport mode with a press of a button): | No | No |
| 83 | Advanced workouts (create custom, goal-oriented workouts): | No | No |
| 84 | Simple workouts (input time, distance and calorie goals): | No | No |
| 85 | Pace alert (triggers alarm if you vary from preset pace): | No | No |
| 86 | Time/distance alert (triggers alarm when you reach goal) | No | No |
| 87 | Interval training (set up exercise and rest intervals) | No | No |
| 88 | Customizable screen(s) | Yes | Yes |
| 89 | Power meter compatible (displays power data from compatible 3rd party ANT+Sport™-enabled power meters) | No | No |
| 90 | Sport Watch | No | No |
| Marine |
|
|
| 91 | Portable | Yes | Yes |
| 92 | Marine Auto Guidance | Yes | Yes |
| 93 | Radar compatible | No | No |
| 94 | Sonar compatible | No | No |
| 95 | CANet® compatible | No | No |
| 96 | Marine Network™ compatible | No | No |
| 97 | Supports AIS (tracks target ships" position) | No | No |
| 98 | Supports DSC (displays position data from DSC capable VHF radio) | No | No |
| 99 | Audible alarms | Yes | Yes |
| 100 | XM WX Weather & Radio for U.S. compatible | No | No |
| 101 | NMEA input/output | No | No |